Computers
Whether you are training hard or out for a leisurely ride, Wahoo Elemnt Roam and Boat GPS computers are truly wireless, meaning the days of finding time to tether up to your laptop and sync ride data, download maps or update your computer’s software are over.
Integrate your computer with many of the most popular cycling devices and apps such as Ride GPS and Strava to offer you the most connected ride ever.
ELEMNT
ROAM
£299.99
ELEMNT ROAM is designed for those who view each ride as a new adventure.
Powerful on-board smart navigation features have been combined with a vivid,
durable 2.7" color display to provide confidence to those looking to create and
explore new routes.
Its smart navigation features allow for on-device navigation including “Back on Track” re-routing which will get you to your destination even if you veer off course. The ELEMNT ROAM also includes an ambient light sensor, so the screen backlight and LED lights will automatically adjust based on lighting conditions both indoors and outdoors. With a longer battery life, you can explore for up to 17 hours before you need to recharge. The ELEMNT ROAM GPS bike computer makes it simple to explore - whether you need turn-by-turn directions or just want to find the fastest way home.
RESERVE NOWELEMNT
BOLT
£184.99
Created in collaboration with the best minds in cycling aerodynamics, ELEMNT BOLT offers the power and simplicity that originated with ELEMNT in a race worthy design proven to shave seconds off finish times.
Equipped with Bluetooth Smart and ANT+ dual-band technology, ELEMNT BOLT pairs seamlessly with all of your cycling sensors. It works with the free ELEMNT companion app which allows you to set up your data fields, customize profiles, track performance, and share ride data effortlessly. Plus, programmable LED QuickLook Indicators provide a quick way to see if you're on pace with important performance metrics like speed, heart rate, and power.
RESERVE NOWELEMNT ROAM | ELEMNT BOLT | |
Specifications | ||
Unit Dimensions | 3.5" x 2.3" x 0.7" (89mm x 54.4mm x 17.8 mm) | 2.9" x 1.8" x 0.87" (74.6mm x 47.3mm x 22.1mm) |
Display Size | 2.7 in (68.6 mm) | 2.2 in (55.9 mm) |
Display Type | Color | Monochrome |
Display Resolution | 240 x 400 | 240 x 320 |
Weight | 3.3 oz (93.5 grams) | 2.1 oz (60 grams) |
Battery | Rechargeable Lithium Ion | Rechargeable Lithium Ion |
Battery Life | Up to 17 hours | Up to 15 hours |
GPS Functionality | Built-in | Built-in |
Supported Satellites | GPS, GLONASS, BEIDOU Galileo, and QZSS | GPS, GLONASS, BEIDOU Galileo, and QZSS |
Water Rating | IPX7 (Waterproof up to 5 ft) | IPX7 (Waterproof up to 5 ft) |
Mount Types | Integrated out front and Stem | Integrated out front and Stem |
Altimeter | Yes | Yes |
LED Lights | 2 row customisable | 1 row customisable |
Perfect View Zoom Buttons | Yes | Yes |
Ambient Light Sensor | Yes | No |
Operating Temperature | -4°F to 122°F / -20°C to 50°C | -4°F to 122°F / -20°C to 50°C |
Connectivity | ||
Wireless Connectivity | ANT+®, BLUETOOTH®, and Wi-Fi® | ANT+®, BLUETOOTH®, and Wi-Fi® |
Sensor Compatibility | ANT+®, BLUETOOTH®, and ANT+ FE-C | ANT+®, BLUETOOTH®, and ANT+ FE-C |
Phone Compatibility | iPhone and Android | iPhone and Android |
Smart Features | #colspan# | |
Companion App Setup | Yes | Yes |
Customisable Screen | Yes | Yes |
Alerts | Call, Text, and Email | Call, Text, and Email |
ANT+ Radar Notifications | On-screen and LED | On-screen and LED |
Live Tracking | Yes | Yes |
Route Syncing | BLUETOOTH® and Wi-Fi® | BLUETOOTH® and Wi-Fi® |
Automatic Route Downloads | Yes | Yes |
Automatic Workout Uploads | Yes | Yes |
Navigation Features | ||
Included Maps | North America, Europe, Asia, Oceania, and South America | North America, Europe, Asia, Oceania, and South America |
Additional Maps | Downloadable over Wi-Fi® | Downloadable over Wi-Fi® |
Turn By Turn Directions | With Ride With GPS, Komoot, Strava, and any other routing source file | With Ride With GPS and Komoot |
Get Me Started (route to starting point) | On-device | No |
Back On Track (on-demand rerouting) | On-device | No |
Route To Start (shortest route) | On-device | No |
Take Me To (on-demand route generation)y | On-device | Via ELEMNT Companion App |
Retrace Route (breadcrumb trails) | On-device | Via ELEMNT Companion App |
Retrace Route (breadcrumb trails) | On-device | Via ELEMNT Companion App |
Integrations | ||
Planned / Structured Workout Apps | Today's Plan and TrainingPeaks | Today's Plan and TrainingPeaks |
Routing / Navigation Apps | Ride With GPS, Komoot, Strava | Ride With GPS, Komoot, Strava |
Mountain Bike Trail Apps | Singletracks and MTB Project | Singletracks and MTB Project |
Race Plan Apps | BestBikeSplit | BestBikeSplit |
Social / Workout Sharing Apps | Relive | Relive |
Radar | ANT+ and Garmin Varia™ | ANT+ and Garmin Varia™ |
Electronic Shifting Systems | Shimano Dura Ace Di2, SRAM eTAP, FSA WE, and Campagnolo EPS | Shimano Dura Ace Di2, SRAM eTAP, FSA WE, and Campagnolo EPS |
Muscle Oxygen Sensors | BSXInsight and Moxy | BSXInsight and Moxy |
Pedal Monitors | Pioneer | Pioneer |
Indoor Trainers | Wahoo Smart Trainers and ANT+ FE-C equipped trainers | Wahoo Smart Trainers and ANT+ FE-C equipped trainers |
Works with most apps
Whether you are training hard or out for a leisurely ride, Wahoo ELEMNT and ELEMNT BOLT GPS Bike Computers work with the most popular cycling apps to provide the best ride experience.
Get your free trial when you purchase your Wahoo Trainer with us.
GET IN TOUCH
We want you to experience how truly amazing our Wahoo trainers are, so we've got our Kickr Bike, Kickr Trainer, Climb and Headwind all set up in store ready for you to try.
RESERVE NOW